Bachelor of Teaching (Primary Education) with Honours
- R3/144/6/0001 (A6530) 02/26
- 13 Semesters / 4 Years 4 Months
- EPF Withdrawal Available
Bachelor of Teaching (Primary Education) with Honours
- (R3/144/6/0001 (A 6530) 02/26)
- 13 Semesters / 4 Years 4 Months
- EPF Withdrawal Available
Overview
In line with the government’s initiative to upgrade the quality of teachers in primary schools, the Bachelor of Teaching (Primary Education) is designed with the following objectives:
- To produce graduates who have wide education knowledge and skills to function as effective teachers, education officers or college lecturers specialising in primary education
- To produce primary school education leaders who are capable of making decisions, planning and carrying out duties that are entrusted on them effectively.
The programme curriculum focuses on core education knowledge, subject content knowledge and pedagogical skills that enable the graduates:
- To identify the learning needs of the primary school pupils
- To plan and implement learning and teaching activities, including assessment, effectively
- To carry out other duties and responsibilities efficiently as required of an educator
The Bachelor of Teaching (Primary Education) is especially suited for teachers, school principals, college lecturers and other education personnel who wish to equip themselves with up-to-date knowledge and specialized skills for continuous personal improvement as well as career enhancement in their profession as a primary school educator.
NOTE
The Bachelor of Teaching (Primary Education) is open to non-teachers. However, applicants are reminded that during the course of their studies, they are required to do school-based assignments and also to undergo practicum at school.
*This programme is not available for International intake
Component | Course Name | Credit Hour |
MPU Courses | Tamadun Islam dan Tamadun Asia 1 | 3 |
Falsafah Dan Isu Semasa 2 | 2 | |
Community Service | 2 | |
Penghayatan Etika Dan Peradaban 2 | 2 | |
Entrepreneurship 2 | 3 | |
University Courses | Learning Skills for 21st Century | 3 |
English for Written Communication | 3 | |
English for Oral Communication | 3 | |
Core Courses | Seni dalam Pendidikan | 3 |
Psikologi Pendidikan | 3 | |
Pengenalan kepada Bimbingan & Kaunseling | 3 | |
Teknologi Maklumat dalam Pendidikan | 3 | |
Prinsip Teknologi Pengajaran | 3 | |
Pengukuran dan Penilaian dalam Pendidikan | 3 | |
Masyarakat dan Tamadun | 3 | |
Pendidikan Inklusif | 3 | |
 | Praktikum | 9 |
Major Courses | 12 kursus major | 36 |
Minor Courses 1 | 5 Minor Courses | 15 |
Minor Courses 2 | 5 Minor Courses | 15 |
 | Jumlah Kredit | 120 |
BIDANG MAJOR
1. CHINESE LANGUAGE
1 | PENGENALAN PENDIDIKAN BAHASA CINA |
2 | FONETIK DAN FONOLOGI BAHASA CINA |
3 | PEDAGOGI BAHASA CINA SEKOLAH RENDAH |
4 | TATABAHASA BAHASA CINA MODEN I |
5 | TATABAHASA BAHASA CINA MODEN II |
6 | KESUSASTERAAN BAHASA CINA I (PUISI) |
7 | PEDAGOGI BAHASA CINA SEKOLAH MENENGAH |
8 | TATABAHASA BAHASA CINA KUNO |
9 | KESUSASTERAAN BAHASA CINA II (PUISI CI) |
10 | KESUSASTERAAN BAHASA CINA III (PROSA) |
11 | KESUSASTERAAN BAHASA CINA IV (DRAMA DAN FIKSYEN) |
12 | KESUSASTERAAN BAHASA CINA V (MODEN) |
2. MATHEMATICS
1 | INTRODUCTION TO MATHEMATICS EDUCATION |
2 | TEACHING OF PRE-SCHOOL MATHEMATICS |
3 | TEACHING OF ELEMENTARY MATHEMATICS PART I |
4 | TEACHING OF ELEMENTARY MATHEMATICS PART II |
5 | TEACHING OF ELEMENTARY MATHEMATICS PART III |
6 | TEACHING OF ELEMENTARY MATHEMATICS PART IV |
7 | TEACHING OF LOWER SECONDARY MATHEMATICS PART I |
8 | TEACHING OF LOWER SECONDARY MATHEMATICS PART II |
9 | TEACHING OF LOWER SECONDARY MATHEMATICS PART III |
10 | TEACHING OF UPPER SECONDARY MATHEMATICS PART I |
11 | TEACHING OF UPPER SECONDARY MATHEMATICS PART II |
12 | TEACHING OF UPPER SECONDARY MATHEMATICS PART III |
3. SCIENCE
1 | TEACHING AND LEARNING OF SCIENCE |
2 | BIOLOGY I : BASICS OF LIFE |
3 | CHEMISTRY I |
4 | TOOLS OF LEARNING OF SCIENCE |
5 | BIOLOGY II : CONTINUITY OF LIFE |
6 | CHEMISTRY II |
7 | SCHOOLS SCIENCE CURRICULUM |
8 | PLANNING AND ASSESSING SCIENCE TEACHING & LEARNING |
9 | PHYSICS I |
10 | EARTH & SPACE |
11 | PHYSICS II |
12 | MANAGEMENT OF TEACHING RESOURCES AND SCIENCE LABORATORY |
4. MALAY LANGUAGE
1 | PENGENALAN PENDIDIKAN BAHASA MELAYU |
2 | FONETIK DAN FONOLOGI BAHASA MELAYU |
3 | MORFOLOGI DAN SINTAKSIS BAHASA MELAYU |
4 | PEMBESTARIAN PEMBELAJARAN DAN PENGAJARAN BAHASA MELAYU |
5 | PENGAJARAN KOMSAS DALAM BAHASA MELAYU |
6 | TATABAHASA DALAM PENGAJARAN BAHASA MELAYU |
7 | PSIKOLINGUISTIK & SEMANTIK |
8 | LINGUISTIK & SOSIOLINGUISTIK |
9 | SEJARAH PERKEMBANGAN BAHASA MELAYU |
10 | KESUSASTERAAN MELAYU |
11 | KURIKULUM DAN PERKAEDAHAN DALAM PENGAJARAN BAHASA MELAYU |
12 | KOMPETENSI DALAM BAHASA MELAYU |
5. PENDIDIKAN ISLAM
1 | KAEDAH PENGAJARAN PENDIDIKAN ISLAM |
2 | PENDIDIKAN AL-QURAN & AL-SUNNAH |
3 | PENGAJIAN ASUHAN TILAWAH AL-QURAN I |
4 | PENGAJIAN ULUM SYARI’AH : AQIDAH |
5 | FIQH I |
6 | FIQH II |
7 | ADAB & AKHLAK ISLAMIAH I |
8 | PENGAJIAN JAWI & KHAT |
9 | PENGAJIAN SIRAH RASULLULLAH S.A.W |
10 | PENGAJIAN ASUHAN TILAWAH AL-QURAN II |
11 | ADAB & AKHLAK ISLAMIAH II |
12 | PENGAJIAN ASUHAN TILAWAH AL-QURAN III |
BIDANG MINOR
1. CHINESE LANGUAGE
1 | PENGENALAN PENDIDIKAN BAHASA CINA |
2 | FONETIK DAN FONOLOGI BAHASA CINA |
3 | PEDAGOGI BAHASA CINA SEKOLAH RENDAH |
4 | TATABAHASA BAHASA CINA MODEN I |
5 | TATABAHASA BAHASA CINA MODEN II |
2. MATHEMATIC
1 | INTRODUCTION TO MATHEMATICS EDUCATION |
2 | TEACHING OF PRE-SCHOOL MATHEMATICS |
3 | TEACHING OF ELEMENTARY MATHEMATICS PART I |
4 | TEACHING OF ELEMENTARY MATHEMATICS PART II |
5 | TEACHING OF ELEMENTARY MATHEMATICS PART III |
3. SCIENCE
1 | TEACHING AND LEARNING OF SCIENCE |
2 | BIOLOGY I : BASICS OF LIFE |
3 | CHEMISTRY I |
4 | TOOLS OF LEARNING OF SCIENCE |
5 | BIOLOGY II : CONTINUITY OF LIFE |
4. MUSIC EDUCATION
1 | PENGENALAN PENDIDIKAN MUZIK |
2 | PENGAJARAN MUZIK I |
3 | PENGAJARAN MUZIK II |
4 | PENGAJARAN MUZIK III |
5 | PENGAJARAN MUZIK IV |
5. DESIGN AND TECHNOLOGY
1 | PENGENALAN REKA BENTUK DAN TEKNOLOGI |
2 | PERNIAGAAN DAN KEUSAHAWANAN |
3 | TEKNOLOGI RUMAH TANGGA |
4 | HORTIKULTUR |
5 | PENGURUSAN LANDSKAP |
6. MALAY LANGUAGE
1 | PENGENALAN PENDIDIKAN BAHASA MELAYU |
2 | FONETIK DAN FONOLOGI BAHASA MELAYU |
3 | MORFOLOGI DAN SINTAKSIS BAHASA MELAYU |
4 | PEMBESTARIAN PEMBELAJARAN DAN PENGAJARAN BAHASA MELAYU |
5 | PENGAJARAN KOMSAS DALAM BAHASA MELAYU. |
7. HEALTH EDUCATION
1 | PENGENALAN PENDIDIKAN JASMANI |
2 | PEDAGOGI PENDIDIKAN KESIHATAN |
3 | PROGRAM BERSEPADU SEKOLAH SIHAT |
4 | KESIHATAN DIRI DAN KELUARGA |
5 | GAYA HIDUP SIHAT |
8. TAMIL LANGUAGE
1 | PENGENALAN BAHASA TAMIL |
2 | TATABAHASA BAHASA TAMIL I |
3 | KESUSASTERAAN TAMIL I |
4 | TATABAHASA BAHASA TAMIL II |
5 | PENGAYAAN BAHASA TAMIL I |
Malaysian Learner Fees
Year 1 | RM1,719 (Sem 1) | RM1,719 (Sem 2) | RM1,528 (Sem 3) |
Year 2 | RM1,528 (Sem 4) | RM2,101 (Sem 5) | RM1,719 (Sem 6) |
Year 3 | RM1,719 (Sem 7) | RM1,719 (Sem 8) | RM1,719 (Sem 9) |
Year 4 | RM1,719 (Sem 10) | RM2,292 (Sem 11) | RM1,719 (Sem 12) |
Year 5 | RM1,719 (Sem 13) | ||
TOTAL | RM22,920 |
---|
Discount for the Physically Challenged Learners (OKU) and Senior Citizens
* Fees applicable to Malaysians and Permanent Residents only.
* The University reserves the right to revise the fees without prior notice.
The University offers 50%Â discount for:
1. Senior citizens aged 60 and above on registration date; and
2. Physically challenged learners – a valid Orang Kelainan Upaya (OKU) is required.
The discounts are not valid for second time registration and repeating of subjects.
Learners who receive this discount are not entitled to other discounts and promotions.
Note
Processing fee:Â RM30
Financial options: | Payment Mode: |
EPF (Account 2); or | JomPAY |
Education or Personal Loan from commercial banks; or | Internet Banking |
HRDF (subject to employer’s eligibility); or | Debit/Credit Card. |
Â
* The University reserves the right to revise the fees without prior notice.
**LATEST UPDATE: 31 October 2021
Program Educational Objectives (PEO)
This programme aims to produce graduates that are:
PEO 1: To produce Education Practitioners who have broad knowledge with practical skills capable of using appropriate numerical techniques and digital technologies in the educational settings.
PEO 2: To produce Education Practitioners who lead with accountability, communicate and interact with internal and external stakeholders when working in various educational settings.
PEO 3: To produce Education Practitioners who uphold professional and ethical practices in all educational settings.
PEO 4: To produce Education Practitioners with positive attitude, entrepreneurial mind set and sustainable practices in enhancing their career.
Programme Learning Outcomes (PLO)
PLO | MQF LO | |
PLO 1: | Analyse broad areas of knowledge on the structure, content and methodology in education, to address the challenges of a dynamic curriculum. | 1. Knowledge and Understanding |
PLO 2: | Demonstrate practical skills in using current teaching techniques, including the use of digital technology in different educational settings. | 3. Practical Skills 6. Digital Skills |
PLO 3: | Integrate analytical and numerical skills in analysing and solving complex problems related to teaching practices and organisational performance. | 2. Cognitive Skills 7. Numeracy Skills |
PLO 4: | Demonstrate leadership with responsibility and autonomy in all educational setting. | 8. Leadership, Autonomy and Responsibility |
PLO 5: | Contribute with commitment either individually or through team work with good communication and interpersonal skills in delivering educational services to stakeholders. | 4. Interpersonal Skills 5. Communication Skills |
PLO 6: | Uphold professionalism and ethics to fulfil professional teaching standards at all times. | 11. Ethics and Professionalism |
PLO 7: | Exhibit positive attitude and commitment to life-long learning with entrepreneurial mind-set in response to the changing world of education and for career progression. | 9. Personal Skills 10. Entrepreneurial Skills |
FAQs
- What is BTPE? BTPE is a Bachelor of Teaching focused on primary education program fully accredited by the Malaysian Qualifications Agency (MQA).
- What is BTPE entry requirement? Your certificate must be recognised by Malaysian government
- How long is the BTPE study duration? It is a 4 years and 3 months programme which consists of 13 semesters.
- When is BTPE intake? January or May or September intake.
- How much is BTPE fees? RM 22,920
- BTPE structure Refer to OUM portal.
- How many BTPE credit hours? 120 credit hours
- Any APEL offered in BTPE? None
- What about BTPE course assessment? Most of the courses required students to do coursework (60%) and final examination (40%). Some courses are 100% by course work.
- How does the courses in BTPE conducted? It is a blended learning (face to face tutorials, online or e-tutorial learning support and self-managed learning)
- Who arrange students placement for practicum? Students need to identify their own schools or any teaching institutions.
- What is the duration of my practicum? One semester (two to three months)
- Do I have to appoint my teaching supervisor? No. OUM will appoint your supervisor.
- Who can I contact to join BTPE? Assoc. Prof. Teh Lai Ling Programme Director Bachelor of Teaching (primary Education) Faculty of Education 603 7801 3960 teh_lailing@oum.edu.my
Do you have more questions?
Career Field | Career Opportunities |
---|---|
Primary Education | 1. Primary School Teacher 2. Special Education Teacher 3. Reading Specialist 4. Classroom or Curriculum Coordinator 5. Educational Consultant 6. Instructional Coach 7. Education Administrator 8. Teacher Trainer or Professional DevelopmentSpecialist 9. Curriculum Developer 10. Educational Researcher |
Nonprofit/NGO | 1. Education Program Manager 2. Education Outreach Coordinator 3. Education Advocate or Policy Analyst 4. Community Outreach Specialist 5. Grant Writer 6. Youth Program Coordinator 7. Volunteer Coordinator 8. Education Program Evaluator |
Private Tutoring | 1. Private Tutor 2. Homework Help Specialist 3. Test Preparation Coach 4. Academic Coach 5. Online Course Instructor 6. Educational Consultant 7. Subject Matter Expert |
The struggle to balance study and work gave me better insight into productivity and efficiency. I was able to apply the lessons learned to my occupation. My study at OUM was my progress in development. The encouragement and guidance from OUM gave me the platform and confidence to succeed in my studies. Today, my degree has given me generous employment recognition, added edge in promotion, and salary advances.
The struggle to balance study and work gave me better insight into productivity and efficiency. I was able to apply the lessons learned to my occupation. My study at OUM was my progress in development. The encouragement and guidance from OUM gave me the platform and confidence to succeed in my studies. Today, my degree has given me generous employment recognition, added edge in promotion, and salary advances.
Look for other programmes that you might be interested: